Here you’ll find concise explanations of the most important terms across product structure, testing standards, hygiene and ESD performance, coving details, adhesives, subfloor preparation, and maintenance. Use it to streamline communication with manufacturers, improve project documentation, and ensure your specifications meet clinical and cleanroom requirements.
| Term | Directions |
| Homogeneous Vinyl Flooring | A single-layer PVC sheet with uniform composition and color through the entire thickness. |
| PVC Sheet | Flexible vinyl flooring supplied in rolls, typically 2.0–2.5 mm gauge. |
| Gauge (Thickness) | Overall thickness of the sheet, commonly 2.0 mm or 2.5 mm. |
| Wear Group T | Highest wear resistance class per EN 660-2 for homogeneous vinyl. |
| Non-Directional Pattern | Granular design without a visible grain direction. |
| Directional Pattern | Linear or marbled pattern with directionality. |
| PUR / PU Reinforced | Factory-applied polyurethane reinforcement for easier maintenance. |
| Stain Resistance | Resistance to staining from chemicals, dyes, and cleaners. |
| Color Fastness to Light | Resistance to fading under light; often ≥6 per EN ISO 105-B02. |
| Residual Indentation | Indentation remaining after load removal; tested per ISO 24343-1. |
| Dimensional Stability | Resistance to size change after thermal or humidity exposure; ISO 23999. |
| Flexibility | Ability to bend without cracking; tested per ISO 24344/EN 435. |
| Castor Chair Resistance | Suitability for rolling casters without damage; ISO 4918. |
| Slip Resistance (PTV) | Pendulum Test Value; ≥36 (wet) is a common benchmark. |
| Ramp Test (DIN 51130) | Shod ramp slip rating (R9–R13). |
| Barefoot Ramp (DIN 51097) | Barefoot ramp slip class (A–C). |
| Fire Classification | Reaction to fire per EN 13501-1 (e.g., Bfl-s1). |
| TVOC Emissions | Total VOC emissions affecting indoor air quality. |
| FloorScore / M1 | Low-emission certifications for indoor air quality. |
| Phthalate-Free | Formulated without phthalate plasticizers. |
| Full-Spread Adhesive | Adhesive applied to the entire subfloor; wet/semi-wet/pressure-sensitive. |
| Pressure-Sensitive Adhesive (PSA) | Adhesive that remains tacky and forms bond under pressure. |
| Wet Lay / Semi-Wet | Adhesive open time conditions during installation. |
| Heat Welding | Hot-air welding of seams using matching welding rod. |
| Cold Welding | Chemical seam sealing without heat. |
| Welding Rod | Thermoplastic rod used to weld sheet seams. |
| Grooving | Cutting a groove along seams prior to welding. |
| Trimming (Speed Skiving) | Removing excess welding rod flush with the surface. |
| 50 kg Roller | Heavy roller used to consolidate the bond. |
| Coving (Flash Coving) | Turning the sheet up the wall for a hygienic upstand. |
| Cove Former | Profile to create a smooth cove radius at the floor/wall junction. |
| Capping Strip | Profile to finish the top edge of the coved sheet. |
| Internal/External Corners | Preformed or site-made corners for continuous coving. |
| Seam Layout | Strategic placement of seams to minimize traffic exposure. |
| Pattern Direction Arrows | Backside arrows guiding alignment for directional decors. |
| Acclimation | Allowing materials to reach site temperature/humidity before install. |
| Underfloor Heating Compatibility | Use with radiant heat, typically ≤27°C surface temperature. |
| Subfloor Flatness | Flatness tolerance requirement before installation. |
| Priming | Applying primer to improve adhesion and dust binding. |
| Self-Leveling Compound (SLC) | Cementitious underlayment to correct flatness. |
| Moisture Barrier | System to prevent moisture migration from subfloor. |
| ASTM F2170 | In-situ RH test method for concrete slabs. |
| ASTM F1869 | Moisture vapor emission rate (MVER) via calcium chloride. |
| BS 8203 / AS 1884 | Installation codes for resilient flooring in UK/AU. |
| EN ISO 10581 | Product standard for homogeneous PVC floor coverings. |
| EN 660-2 | Wear resistance test and wear group classification. |
| EN 425 / ISO 4918 | Castor chair test for resilient floor coverings. |
| ISO 26987 | Determination of resistance to surface chemicals. |
| EN 13893 | Coefficient of friction test on smooth floors. |
| EN 13501-1 | Reaction-to-fire classification for building products. |
| ISO 23999 | Dimensional stability after exposure to heat. |
| EN 14041 / CPR DoP | CE marking and Declaration of Performance for floor coverings. |
| Antibacterial Treatment | Surface technology inhibiting bacterial growth. |
| Fungistatic / Antifungal | Resistance to fungal growth in humid areas. |
| ESD Flooring | Static dissipative sheet with controlled resistance. |
| Conductive Flooring | Highly conductive sheet for cleanrooms and ORs. |
| IEC 61340-4-1/-5-1 | Standards for electrical resistance and ESD control. |
| Grounding Copper Tape | Copper strip used under seams for grounding ESD floors. |
| Resistance Range (Ohms) | Typical conductive 10^4–10^6 Ω, dissipative 10^6–10^9 Ω. |
| Cleanroom Compatibility | Low particulate and low TVOC for ISO 14644 environments. |
| Healthcare Use | Seam-welded, coved installations for infection control. |
| No-Wax Maintenance | Routine cleaning without polish due to PUR finish. |
| Scrub and Recoat | Periodic deep clean and optional polymer finish. |
| Neutral pH Cleaner | Daily cleaner that will not damage PUR. |
| Spray Clean & Buff | Spray cleaning followed by high-speed buffing. |
| Iodine/Betadine Stain | Common hospital stains requiring prompt cleaning. |
| Walk-Off Matting | Matting system to reduce tracked-in dirt. |
| Roll Width | Commonly 2.0 m; affects seam count and layout. |
| Roll Length | Commonly 20 m; varies by manufacturer. |
| Roll Weight | Mass of a roll used for handling and freight planning. |
| Batch / Lot | Production traceability and shade control. |
| Shade Variation | Managing color consistency across areas. |
| Warranty | Coverage terms for wear and manufacturing defects. |
| Lead Time | Time from order to shipment. |
| MOQ | Minimum order quantity per color or project. |
| EPD / LCA | Environmental Product Declaration per ISO 14025. |
| REACH/SVHC | Compliance with EU chemical regulation for substances of concern. |
| LEED v4 Low-Emitting | Contribution to LEED credits for low-emitting materials. |
Accurate terminology is essential for delivering durable, hygienic, and compliant homogeneous sheet installations—especially in hospitals, laboratories, and cleanrooms. Bookmark this page as your daily reference.
If you need a downloadable Excel, bilingual content, or a customized technical checklist (e.g., moisture testing limits, welding parameters, and cleaning protocols), reach out and we’ll tailor the resource to your project.
Products
Contact us
Related Information
Content